DeOldify is een progmamma waarmee je auitomatisch zwart wit foto's van landschappen en portretten kunt inkleuren.
https://pypi.org/project/deoldify/
https://github.com/ColorfulSoft/DeOldify.NET?tab=readme-ov-file
In het nederlands voor Linux Mint:
Installeren van DeOldify
- Zorg ervoor dat je eerst alles up-to-date hebt
- In een terminal:
sudo apt-get update
sudo apt-get upgrade
- Installeer Mono:
sudo apt-get install mono-complete
- Bepaal welk systeem je gaat gebruiken en download het bijbehorende model:
Model | Details | File |
---|---|---|
float32 Artistic | Artistic model with single-precision floating point weights. More accurate than compressed float16 model. | Artistic.model |
float16 Artistic | Artistic model with half-precision floating point weights. Less accurate than original float32 model, but requires 2 times less disk space. | Artistic.hmodel |
float32 Stable | Stable model with single-precision floating point weights. More accurate than compressed float16 model. | Stable.model |
float16 Stable | Stable model with single-precision floating point weights. Less accurate than original float32 model, but requires 2 times less disk space. | Stable.hmodel |
Met git en terminal
git clone https://github.com/ColorfulSoft/DeOldify.NET.git
cd DeOldify.NET
wget <model url> -O Implementation/src/Resources/<model name>
met grafische commando's
-
Download en pak het repository uit.
-
Download model van de releases: (https://github.com/ColorfulSoft/DeOldify.NET/releases/download/Weights/) en plaats het in
Implementation/src/Resources
.
- Selecteer en run compilatie script
Build | Details | Script |
---|---|---|
Artistic | Basic version of Artistic colorizer with float16 weights | Compile.artistic.sh |
Artistic.w32 | Artistic colorizer with float32 weights | Compile.artistic.float.sh |
Artistic.simd | Artistic colorizer with SIMD acceleration and float16 weights | Compile.artistic.simd.sh |
Artistic.simd.w32 | Artistic colorizer with SIMD acceleration and float32 weights | Compile.artistic.simd.float.sh |
Stable | Basic version of Stable colorizer with float16 weights | Compile.stable.sh |
Stable.w32 | Stable colorizer with float32 weights | Compile.stable.float.sh |
Stable.simd | Stable colorizer with SIMD acceleration and float16 weights | Compile.stable.simd.sh |
Stable.simd.w32 | Stable colorizer with SIMD acceleration and float32 weights | Compile.stable.simd.float.sh |
-
De executable file verschijnt in de
Implementation/Release
map. De applicatie s ready to work! -
start de applicatie door vanuit de terminal:
mono <build name>.exe
in te geven of vanuit nemo aan te klikken en met rechter muisknop vanuit Mono te starten. -
sleep de zwart wit foto in het BW image scherm!
Merk op dat het gebruik van DeOldify.NET m.b.v. Mono wat langzamer is dan m.b.v. .NET Framework
Geen opmerkingen:
Een reactie posten
Opmerking: Alleen leden van deze blog kunnen een reactie posten.